DIVISION 1 TITLE HOLDERS
AUSTRALIAN TITLE HOLDERS..............SOUTH AUSTRALIAN TITLE HOLDERS
| YEAR.. | RIDER | CLUB | .................... | YEAR.. | RIDER | CLUB |
| 1966 | .................... | 1966 | Claus Malusczczak | |||
| 1967 | .................... | 1967 | Alan Godden | |||
| 1968 | Brian Jones | Findon | .................... | 1968 | Alan Godden | |
| 1969 | Michael Davey | Findon | .................... | 1969 | Steve Tonkes | |
| 1970 | Alan Godden | .................... | 1970 | Michael Duffy | ||
| 1971 | John Zivanovic | .................... | 1971 | Ken Tuckey | ||
| 1972 | Steve Tonkes | Findon | .................... | 1972 | Steve Tonkes | |
| 1973 | John Zivanovic | .................... | 1973 | Craig Couzner | ||
| 1974 | Graham McDonald | .................... | 1974 | Adrian Williams | ||
| 1975 | Craig Couzner | Findon | .................... | 1975 | Don Morris | |
| 1976 | Steve Tonkes | Findon | .................... | 1976 | Don Morris | |
| 1977 | Lee Beveridge | .................... | 1977 | Michael Sims | ||
| 1978 | Peter Lowry | .................... | 1978 | Peter Lowey | ||
| 1979 | Neil Toye | Findon | .................... | 1979 | Neil Toye | |
| 1980 | Neil Toye | Findon | .................... | 1980 | Peter Lowey | |
| 1981 | Neil Toye | Findon | .................... | 1981 | Geoff Patman | England |
| 1982 | Trevor Shepard | Findon | .................... | 1982 | Trevor Shepard | Findon |
| 1983 | Neil Toye | Findon | .................... | 1983 | Neil Toye | Findon |
| 1984 | Neil Toye | Findon | .................... | 1984 | Neil Toye | Findon |
| 1985 | Jimmy Vanish | England | .................... | 1985 | John Watchman | |
| 1986 | Jimmy Vanish | England | .................... | 1986 | John Palmieri | Findon |
| 1987 | John Palmieri | Findon | .................... | 1987 | Neil Toye | Findon |
| 1988 | Neil Toye | Findon | .................... | 1988 | Neil Toye | Findon |
| 1989 | Craig Staunton | Findon | .................... | 1989 | Craig Staunton | Findon |
| 1990 | Ian Taylor | Findon | .................... | 1990 | Mark Fraser | Findon |
| 1991 | Craig Staunton | Findon | .................... | 1991 | Tony Herd | Salisbury |
| 1992 | Tony Herd | Salisbury | .................... | 1992 | Tony Herd | Salisbury |
| 1993 | Mark Fraser | Findon | .................... | 1993 | Ernie Osborne | |
| 1994 | Tony Herd | Salisbury | .................... | 1994 | Mark Fraser | Findon |
| 1995 | David Dissel | Salisbury | .................... | 1995 | Craig Staunton | Findon |
| 1996 | Matthew Gentle | Findon | .................... | 1996 | Matthew Gentle | Findon |
| 1997 | Matthew Gentle | Findon | .................... | 1997 | Matthew Gentle | Findon |
| 1998 | Matthew Gentle | Findon | .................... | 1998 | Matthew Gentle | Findon |
| 1999 | Mark Fraser | Findon | .................... | 1999 | Matthew Gentle | Findon |
| 2000 | Matthew Gentle | Findon | .................... | 2000 | Matthew Gentle | Findon |
| 2001 | Tony Herd | Salisbury | .................... | 2001 | Matthew Gentle | Findon |
| 2002 | Matthew Gentle | Findon | .................... | 2002 | Craig Ferguson | Findon |
| 2003 | Daniel Pudney | Lefevre | .................... | 2003 | Daniel Pudney | Lefevre |
| 2004 | Daniel Pudney | Lefevre | .................... | 2004 | Daniel Pudney | Lefevre |
| 2005 | Daniel Pudney | Lefevre | .................... | 2005 | Daniel Pudney | Lefevre |
| 2006 | Daniel Pudney | Lefevre | .................... | 2006 | Matthew Gentle | Findon |
| 2007 | Johno Birks | Findon | .................... | 2007 | Jack Spear | Findon |
| 2008 | Daniel Pudney | Lefevre | .................... | 2008 | Daniel Pudney | Lefevre |
| 2009 | Joel Chadwick | Salisbury | .................... | 2009 | Daniel Pudney | Lefevre |
| 2010 | .................... | 2010 |
1991
King George V Playing Field, Grays, Essex, England1st Andrew Jackson (England) 19,
2nd Jamie Hall (England) 18,
3rd Chris Gregory (England) 16,
4th Steve Perkins (England) 15,
1993
not held1995 Newfoundland Drive, Baiter, Poole, England
1st Shaun Ellis (England) 18,
2nd Mike Share (England) 17,
3rd Matthew Gentle (Australia) 17,
4th Lincoln Till (Australia) 17,
1997 Adams Oval, Salisbury, South Australia
1st Gavin Wheeler (England) 19,
2nd David Dissel (Australia) 17,
3rd Tomasz Walkowiak (Poland) 16,
4th Matthew Gentle (Australia) 15,
1999 Newfoundland Drive, Baiter, Poole, England
1st Jacob Wlodarczyk (Poland) 19,
2nd Daniel Kubiak (Poland) 18,
3rd Shaun Woodhouse (England) 17,
4th David Wlodarczyk (Poland) 16,
2001 Reserve Parade, Findon, South Australia
1st Shaun Woodhouse (England) 20,
2nd Mike Morgans (England) 19,
3rd Daniel Ffrench (Australia) 18,
4th Steve Beesley (England) 16,
2003
Czestochowa, Poland1st Krzysztof Kowalski (Poland) 19,
2nd Marcin Skowronek (Poland) 17,
3rd Maciej Ganczarek (Poland) 14,
4th Damian Musial (Poland) 14,
2005
Adams Oval, Salisbury, South AustraliaJoe Clarke (Australia) 18,
Daniel Pike (England) 16,
Nick Myhill (England) 16,
Peter Savage (Australia) 15,
2007 Newfoundland Drive, Baiter, Poole, EnglandMarcin Kolata (Poland) 19,
Marek Zmuda (Poland) 17,
Ross Priest (Australia) 15 (after run-off),
Bartolomiej Parol (Poland) 15,
2009 Reserve Parade, Findon, South Australia
Ross Priest (Australia) 18,
Robert Fitzpatrick (Australia) 17,
Farren Wills (Australia) 17,
Joel Chadwick (Australia) 16,
1958
Hollandse Welpen, Hilversum, HollandMartin Van Der Brakel (Holland) 15,
Dixie Dean (England) 13,
Pete Blackwell (England) 13,
Henk Koot (Holland) 10,
1960
Garratt Park, Tooting, London, EnglandLes Westwood (England) 12,
Brian Moston (England) 11,
Fred Boutell (England) 11,
Charlie Read (England) 10.5,
1962
Harrison Park, Edinburgh, ScotlandMike Parkins (England) 13,
Derek Garnett (England) 13,
Brian Moston (England) 12,
Mike Cockcroft (England) 11,
1981
Reserve Parade, Findon, South AustraliaPhil Pilbrow (England) 18,
Geoff Patman (England) 17,
Neil Toye (Australia) 17,
Pip Sebert (England) 15,
1983
King George V Playing Field, Grays, Essex, EnglandRoger Ellis (England) 18,
Jim Varnish (England) 17,
Alan Miller (England) 15,
John Goodyear (England) 14,
1985
Reserve Parade, Findon, South AustraliaJim Varnish (England) 19,
Tim Snook (England) 11,
Martin Jarvis (England) 16,
Allan Miller (England) 16,
1987
Hellesdon Community Centre, Norwich, EnglandMartyn Hepworth (England) 20,
Andy Barnes (England) 16,
Andy Harris (England) 15,
Geoff Patman (England) 15,
1988
Adams Oval, Salisbury, South AustraliaRay Oliver (Scotland) 15,
Danny Zagni (England) 15,
Martin Gale (England) 14,
John Kempen (Australia) 14,
1991
King George V Playing Field, Grays, Essex, EnglandDave Hemsley (England) 18,
Mark Griffiths (England) 18,
Martyn Hepworth (England) 15,
Danny Zagni (England) 14,
1993 Reserve Parade, Findon, South Australia
Tony Herd (Australia) 19,
Dave Hemsley (England) 19,
Craig Harcourt (England) 16,
Norman Venson (England) 16,
1996
Slater Street, Leicester, EnglandMark Newey (England) 18,
Norman Venson (England) 17.5,
Mark Griffiths (England) 17,
Andre Cross (England) 15,
1997
Adams Oval, Salisbury, South AustraliaMark Newey (England) 19,
Matthew Gentle (Australia) 18,
Neil Toye (Australia) 17,
Tony Herd (Australia) 16,
1999 - Rawicz, Poland
Steve Harris (England) 17,
Damian Wozny (Poland) 16,
Karol Wlodarczyk (Poland) 16,
Jon Koudijs (Holland) 13,
2001
Reserve Parade, Findon, South AustraliaDave Hemsley (England) 17,
Matthew Gentle ( Australia) 16,
Steve Harris (England) 16,
Tony Herd (Australia) 15,
Damian Wozny (Poland) 15,
2003 Goshen Sports Centre, Bury, EnglandDave Hemsley (England) 16*,
Lee Aris (England) 16*,
Lukasz Nowacki (Poland) 16*,
Karol Szymanski (Poland) 15,
(*after run-off)
2005 Adams Oval, Salisbury, South AustraliaDaniel Pudney (Australia) 19,
Dave Hemsley (England) 18,
Lee Aris (England) 16,
Lukasz Nowacki (Poland) 15,
2007 Czestochowa, PolandMarcin Szymanski (Poland) 16*,
Maciej Ganczarek (Poland) 16*,
Radoslaw Handke (Poland) 16*,
Marcin Paradzinski (Poland) 16*,
Lukasz Nowacki (Poland) 16*,
*after run-off series: Paradzinski and Nowacki eliminated in preliminary run-offs.
2009 Reserve Parade, Findon, South Australia
Daniel Pudney (Australia) 16,
Cody Chadwick (Australia) 15,
Lukasz Nowacki (Poland) 15,
Marcin Paradzinski (Poland) 13,